Products
Products
Rumah Products Dehumidifier Series Wheel Desiccant Dehumidifier Unit Low-Dew-Point Wheel Desiccant Dehumidifier Unit

Low-Dew-Point Wheel Desiccant Dehumidifier Unit

    The low-dew-point wheel desiccant dehumidifier uses a special unit structure to process the air to ultra-low humidity. It can dehumidify the air down to below 1% relative humidity at minimum, reaching a near-absolute-dry state at an air dew point of −70°C.


Low-Dew-Point Wheel Desiccant Dehumidifier Unit Technical Parameters

Model Process Airflow
(m³/h)
Regeneration Airflow
(m³/h)
Rated Dehumidification Capacity
(kg/h)
Total Unit Power Total Unit Power Cooling Capacity
(kw)
A
mm
B
mm
C
mm
Electric Heating
(kw)
Steam Heating
(kg/h)
Electric Heating
(kw)
Steam Heating
(kg/h)
LT-500D-S 500 160 5.1 8.1 ----- 8.8 ------ 9.7 5400 900 1150
LT-850D-S 850 280 8.6 13.5 ----- 14.9 ----- 16.4 5400 900 1250
LT-1200D-S 1200 405 12.1 19.4 ------ 21.3 ------ 23.2 5400 950 1300
LT-1650D-S 1650 550 16.7 24.3 ------ 26.9 ------ 31.9 5400 1000 1450
LT-2000D/Z-S 2000 660 20.2 32.4 46.2 35.9 3.57 39.0 5700 1000 1450
LT-2500D/Z-S 2500 850 25.2 40.3 57.7 45.4 5.15 48.8 6000 1050 1500
LT-3000D/Z-S 3000 1000 30.3 48.4 69.3 53.7 5.35 58.5 6200 1100 1550
LT-3500D/Z-S 3500 1150 35.3 56.5 80.8 63.4 6.95 68.3 6300 1200 1650
LT-4000D/Z-S 4000 1300 40.4 64.6 92.4 71.5 6.95 78.1 6900 1250 1700
LT-4500D/Z-S 4500 1500 45.4 72.7 103.9 80.0 7.3 87.8 7000 1300 1800
LT-5000D/Z-S 5000 1650 50.4 80.8 115.5 88.1 7.3 97.6 7200 1350 1950
LT-6000D/Z-S 6000 2000 60.5 97.0 138.6 106.7 9.7 117.1 7400 1400 2000
LT-7000D/Z-S 7000 2300 70.6 113.0 161.7 125.7 12.7 136.6 7800 1500 2100
LT-8000D/Z-S 8000 2650 80.7 129.2 184.8 142.6 13.4 156.2 7900 1600 2200
LT-9000D/Z-S 9000 3000 90.8 145.4 207.9 162.8 17.4 175.7 8100 1700 2350
LT-10000D/Z-S 10000 3250 100.8 161.6 231.0 179.8 18.2 195.2 8200 1750 2400
LT-12000D/Z-S 12000 4000 120.9 193.8 277.3 212.0 18.2 234.3 8400 1900 2550
LT-13000D/Z-S 13000 300 131.1 210.0 300.4 235.2 25.2 253.8 8500 1900 2550
LT-15000D/Z-S 15000 5000 151.2 242.4 346.6 267.8 25.4 292.9 8800 2050 2700
LT-16000D/Z-S 16000 5300 161.3 258.4 369.7 283.8 25.4 312.4 8800 2100 2800
LT-18000D/Z-S 18000 6000 181.5 290.8 415.9 317.2 26.4 351.4 9000 2300 2900
LT-20000D/Z-S 20000 6500 201.6 323.2 462.1 349.6 26.4 390.5 9600 2400 2950
LT-22000D/Z-S 22000 7200 221.8 355.5 508.3 389.8 34.4 429.5 9800 2450 3000
LT-25000D/Z-S 25000 8300 252 403.9 577.7 438.3 34.4 488.1 9800 2700 3250
LT-28000D/Z-S 28000 9300 282.3 452.5 647.0 493.9 41.4 546.7 10000 2800 3350
LT-30000D/Z-S 30000 10000 302.4 484.7 693.2 526.1 41.4 585.8 105000 2790 3450


Borang Pertanyaan

We will respond via email within 24 hours. Please keep your contact information available.